Biete:
| 0,0,20 Chaetopelma olivaceum ex Jerusalem | NZ 07/2012 | |
| 0,0,10 Chaetopelma olivaceum ex Zypern | NZ 08/2012 | |
| 0,0,24 Chilobrachys sp. Meghalaya small | NZ 08/2011 | |
| 0,0,3 Heterothele gabonensis | NZ 07/2012 | |
| 0,0,40 Hysterocrates sp. Nigeria | 07/2011 | |
| 0,0,1 Phormictopus auratus | ca. 3cm | |
| 1,0 Poecilotheria subfusca | Rh 07/2012 | |
| 1,0 Orphnaecus sp. blue/Panay/tree dweller | Rh 08/2012 | |
| 0,1 Acanthoscurria brocklehursti | ca. 2 cm | |
| 0,1 Acanthoscurria antillensis | ca. 3 cm | |
| 0,1 Acanthoscurria antillensis | ca. 2 cm | |
| 0,1 Nhandu tripepii | ca. 3,5 cm | |
| Kukulcania sp. | verschiedene Größen | |
Suche:
adulte Männchen:
Weibchen, Juvenile, Spiderlinge, Exuvien oder Alkoholmaterial von:
- Augacephalus sp.
- Ceratogyrus sp. (ausser bechuanicus und darlingi)
- Eucratoscelus constrictus
- Harpactira sp.
- Harpactrirella sp.
- Idiothele sp.
- Trichognathella schoenlandi
- Chaetopelma spp.
- Ischnocolus spp.
- alle anderen afrikanische Spinnen
